Mercedes-Benz CLK GTR
![]() |
![]() |
Based on the limited production CLK GTR, the Super Sport is the top echelon of Mercedes-Benz products. It is the product
of HWA, a specialist firm which helped Mercedes-Benz prepare the original CLK GTRs that raced the GT1 class at Le Mans.
HWA is also responsible for creating the 25 road going examples of the GT1 racecar. Among these HWA has prepared five
roadsters and two even more limited super sports models having a much larger engine.
Its the new 7.3-liter, AMG engine which highlights the Super Sport's performance. The increased displacement gives the super
sport one hundred more horsepower than other CLK GTR, making this car one of the most powerful, naturally-aspired coupes.
Matching the increased speed, the aerodynamics package of the CLK roadster is updated to reflect it's sporting nature.
Specifically, the rear wing is larger matching the 1997 CLK GTR that raced in GT1 motor sport.
Only two examples of the CLK GTR have received the 7.3 engine. The first was chassis #003 a silver coupe owned by Mr.Mohammed Bin Sulayem. This car was the first GTR sold, and was later upgraded in Dubai with the larger engine. The second car, chassis #017, was modeled after the upgrade on #003. It came straight from HWA with the 7.3 engine and was the only car to officially receive the Super Sports designation. Painted in the unique red over tan combination, Mr.Ilyas Galadari of UAE-Dubai was the first owner. The car was then sold to an owner in Switzerland who took it back to HWA for a coat of silver paint and red interior. Next, the car was shipped to the USA.
| engine | 60 Degree V12 |
| position | Mid Longitudinal |
| aspiration | Natural |
| valvetrain | DOHC, 4 Valves per Cyl |
| displacement | 7291 cc / 444.9 cu in |
| bore | 91.5 mm / 3.6 in |
| stroke | 92.4 mm / 3.64 in |
| power | 536.9 kw / 720 bhp @ 6700 rpm |
| hp per litre | 98.75 bhp per litre |
| drive wheels | Mid Engine / RWD |
| front brakes | Vented Carbon Fibre Discs w/6-Pot Calipers, Hydrualic Assist, ABS |
| f brake size | 381 mm / 15.0 in |
| rear brakes | Vented Carbon Fibre Discs w/4-Pot Calipers, Hydraulic Assist, ABS |
| r brake size | 356 mm / 14.0 in |
| front wheels | F 45.7 x 26.7 cm / 18 x 10.5 in |
| rear wheels | R 45.7 x 31.8 cm / 18 x 12.5 in |
| front tire size | 295/35 ZR18 |
| rear tire size | 345/35 ZR 18 |
| steering | Rack & Pinion w/Power Assist |
| f suspension | Double Wishbones w/Push-Rod Acuated Coil Springs, Shock Absorbers, Anti-Roll Bar |
| r suspension | Double Wishbones w/Push-Rod Acuated Coil Springs, Shock Absorbers, Anti-Roll Bar |
| wheelbase | 2670 mm / 105.1 in |
| front track | 1665 mm / 65.6 in |
| rear track | 1594 mm / 62.8 in |
| length | 1855 mm / 73.0 in |
| width | 1950 mm / 76.8 in |
| height | 1100 mm / 43.3 in |
| transmission | 6-Speed Sequential w/Paddle-Shift Operation |
| gear ratios | 3.235:1, 2.097:1, 1.560:1, 1.231:1 |
| 0 - 60 mph | 3.6 seconds |
| back |





