Mercedes-Benz CLK GTR Roadster
![]() |
![]() |
In November of 1998 the very first road-going CLK GTRs were completed. These cars were part of a limited series necessary
to homologate the GT1 racecar. GTRs competed in every round of the 1997 FIA GT Championship against the Porsche GT1, BMW LMR
and McLaren F1. That season Mercedes dominated, bringing the championship to Mercedes and HWA.
The technology used to beat McLaren on the track is currently bred into the new CLK GTR Roadster. The basis of our roadster
is a race-proven, carbon fibre monocoque. Protection for the occupants is provided by an integrated steel roll cage with
rigid crash-impact boxes.
A familiar six-liter, Mercedes V12 is the center piece of the roadster. AMG have refined this engine to include an increase
in capacity from 6.0 to 6.9 liters. Other key features include an entirely new intake system and revised exhaust headers.
The complete system allows the GTR to lash out 610 horsepower to it's rear wheels.
A six-speed transmission is fitted to the power plant. Gear changes are made sequentially by two paddles behind the steering wheel. Behind the GTR Roadster is a wealth of experience attained through motors port practice. Each CLK GTR reflects the successful heritage which includes the 1997 FIA championship. Only five cars will be produced by HWA, the same company which developed and raced the 1997 GTR. With such expertise and exclusivity we can boldly claim the CLK GTR Roadster is one of the greatest modern-day supercars ever offered.
| engine | 60 Degree V12 |
| position | Mid Longitudinal |
| aspiration | Natural |
| valvetrain | DOHC, 4 Valves per Cyl |
| displacement | 6898 cc / 420.9 cu in |
| bore | 89.0 mm / 3.5 in |
| stroke | 92.4 mm / 3.64 in |
| compression | 10.5:1 |
| power | 456.4 kw / 612.0 bhp @ 6800 rpm |
| hp per litre | 88.72 bhp per litre |
| bhp/weight | 375.46 bhp per weight |
| torque | 775 nm / 571.6 ft lbs @ 5250 rpm |
| redline | 7200 |
| drive wheels | Mid Engine / RWD |
| body / frame | Carbon Fibre Monocoque w/Intgrated Roll Cage |
| front brakes | Vented Carbon Fibre Discs w/6-Pot Calipers, Hydrualic Assist, ABS |
| f brake size | 381 mm / 15.0 in |
| rear brakes | Vented Carbon Fibre Discs w/4-Pot Calipers, Hydraulic Assist, ABS |
| r brake size | 356 mm / 14.0 in |
| front wheels | F 45.7 x 26.7 cm / 18.0 x 10.5 in |
| rear wheels | R 45.7 x 31.8 cm / 18.0 x 12.5 in |
| front tire size | 295/35 ZR18 |
| rear tire size | 345/35 ZR 18 |
| steering | Rack & Pinion w/Power Assist |
| f suspension | Double Wishbones w/Push-Rod Acuated Coil Springs, Shock Absorbers, Anti-Roll Bar |
| r suspension | Double Wishbones w/Push-Rod Acuated Coil Springs, Shock Absorbers, Anti-Roll Bar |
| weight | 1630 kg / 3594 lbs |
| wheelbase | 2670 mm / 105.1 in |
| front track | 1665 mm / 65.6 in |
| rear track | 1594 mm / 62.8 in |
| length | 4855 mm / 191.1 in |
| width | 1950 mm / 76.8 in |
| height | 1100 mm / 43.3 in |
| transmission | 6-Speed Sequential w/Paddle-Shift Operation |
| gear ratios | 3.235:1, 2.097:1, 1.560:1, 1.231:1, 1.020:1, 0.871:1 |
| final drive | 2.88:1 |
| top speed | 320 kph / 198.8 mph |
| 0 - 60 mph | 3.8 seconds |
| back |





