Ferrari Enzo
![]() |
![]() |
In celebration of its continuing domination of Formula 1 and in memory of the Ferrari founder, the super car is called the Ferrari Enzo. It is the ultimate modern day embodiment of the marque’s passion for performance, technology and dramatic style.
The Ferrari Enzo Chassis
Never before has the styling of a Ferrari by Pininfarina been so directly derived from its function. The nose section of the Ferrari Enzo is heavily influenced by Formula 1 and the entire body is shaped to ensure optimum airflow for cooling the engine and brakes, while generating unprecedented levels of grip-enhancing downforce with minimal aerodynamic drag.
The under-car ground effects are so efficient that the large rear wing required by many supercars is not needed on a Ferrari Enzo. The aerodynamic balance of the car is maintained at speed by automatic adjustments to the position of twin front flaps and a single rear spoiler.
Generating and Transmitting the Ferrari Power
The Enzo is powered by a new, ultra-light, 6.0-litre V12 engine, which has a number of unique technical features. The performance goals for the engine were very high power – 110 bhp per litre – with generous torque from low revs and a driveable nature. More than 383 lb-ft of torque is generated at 3,000 rpm and variable inlet and exhaust valves, together with electronic management for each row of cylinders and a drive-by-wire throttle, ensures that the engine is extremely responsive.
Like an F1 car, the gearbox in the Enzo is coupled directly to the rear of the engine by a casting that doubles as the engine oil tank. The six-speed gearbox adopts triple cone synchronizers on all ratios to ensure smooth changes, which are entrusted entirely to an electrohydraulic system activated by the driver using paddles behind the steering wheel. A fully automatic option is not offered.
Tailor-Made Cockpit
The new three-spoke, 350 mm diameter steering wheel has a flat-top complete with a row of LEDs indicating engine revs and three controls each side of the air-bag linked to the main car control functions. Grouping essential controls around the steering wheel grip leaves more room for the twin paddles behind the wheel, which operate the electronic gear selection. The view through the wheel is dominated by a central rev-counter, flanked by the 250 mph (400 km/h) speedometer and a graphic screen on which a variety of displays can be called up.
Buyers will be invited to the Ferrari factory to have the cockpit of their car tailored to their specific needs. There will be a choice of four width fittings for both the cushion and backrest of the leather trimmed multi-adjustable Sparco seats. The position of the accelerator and brake pedals can be adjusted fore and aft – and sideways to accommodate drivers who prefer to use left-foot braking.
| engine | 65 Degree, Type F140 Aluminum V12 |
| position | Mid Longitudinal |
| aspiration | Natural |
| valvetrain | DOHC, 4 Valves per Cyl w/Continuously Variable Timing |
| fuel feed | Bosch Motronic ME7 Sequential Electronic Injection |
| displacement | 5988 cc / 365.4 cu in |
| bore | 92 mm / 3.62 in |
| stroke | 75.2 mm / 2.96 in |
| compression | 11.2:1 |
| power | 492.2 kw / 660.0 bhp @ 7800 rpm |
| hp per litre | 110.22 bhp per litre |
| bhp/weight | 481.75 bhp per weight |
| torque | 657.57 nm / 485 ft lbs @ 5500 rpm |
| redline | 8200 |
| drive wheels | RWD w/TCS |
| body / frame | Carbon Fibre Body over Carbon Fibre Tub w/Rear Alloy Sub Frame |
| front brakes | Brembro CCM (Carbon-Ceramic) Discs w/6-Pot Calipers, Power Assist ABS |
| f brake size | 380 mm / 15.0 in |
| rear brakes | Brembro CCM (Carbon-Cer?amic) Discs w/4-Pot Calipers, Power Assist, ABS |
| r brake size | 340 mm / 13.4 in |
| front wheels | F 48.3 x 22.9 cm / 19.0 x 9.0 in |
| rear wheels | R 48.3 x 33.0 cm / 19.0 x 13.0 in |
| front tire size | Bridgestone Potenza RE050A Scuderia 245/35ZR19 |
| rear tire size | Bridgestone Potenza RE050A Scuderia345/35ZR19 |
| steering | Rack & Pinion w/Power Assist |
| f suspension | Double Wishbones w/Push-Rod Actuated Coil-Shock Units, Adaptive Dampers, Electronic Shock Absorbers, Anti-Roll bar |
| r suspension | Double Wishbones w/Push-Rod Actuated Coil-Shock Units, Adaptive Dampers, Electronic Shock Absorbers, Anti-Roll bar |
| weight | 1370 kg / 3020 lbs |
| wheelbase | 2650 mm / 104.3 in |
| front track | 1660 mm / 65.4 in |
| rear track | 1650 mm / 65.0 in |
| length | 4702 mm / 185.1 in |
| width | 2035 mm / 80.1 in |
| height | 1147 mm / 45.2 in |
| transmission | 6-Speed Semi-Automatic w/Electrohydraulic Acuation, 215mm Twin-P |
| gear ratios | 3.15:1, 2.18:1, 1.57:1, 1.19:1, 0.94:1, 0.76:1 |
| top speed | 350 kph / 217.5 mph |
| 0 - 60 mph | 3.4 seconds |
| 0 - 100 mph | 6.5 seconds |
| 0 - 1/4 mile | 11.3 seconds |
| epa city/hwy | 10 mpg |
| production | 399 |
| back>> |





