Schuppan 962CR
![]() |
![]() |
The Schuppan 962CR was built in 1994 by Australian racecar driver Vern Schuppan. The car was built as a tribute to
Schuppan's 1983 victory at Le Mans and the 1989 All Japan Sports Prototype Championship title. The 962CR is essentially
a chassis recreated by Schuppan to resemble a modified, street legal version of the Le Mans-winning Porsche 962 racecar.
The 962CR is a mid-engine, rear-wheel drive vehicle weighing 2,315 lb. Powering the car is a 3.3 L twin-turbocharged flat
6 giving 600 hp (about 182 hp/L) mated to a 5-speed manual transmission. The car's top speed is 230 mph (370 km/h), and it
has a 0-60 mph acceleration time of 3.5 seconds.
The only element of the car manufactured by Porsche is the engine, which was the air-cooled, 3.4 liter, twin turbo version, incidentally, assembled in the United States for the 962C North American IMSA-spec cars. The chassis and body were built entirely by Schuppan. The car was built in High Wycombe, Buckinghamshire, England by Modena Wycombe with Japanese backing, and at least two of the cars were shipped to Japan.
| engine | 60 Degree V12 |
| position | Mid Longitudinal |
| aspiration | Natural |
| valvetrain | DOHC, 4 Valves per Cyl |
| displacement | 7291 cc / 444.9 cu in |
| bore | 91.5 mm / 3.6 in |
| stroke | 92.4 mm / 3.64 in |
| power | 536.9 kw / 720 bhp @ 6700 rpm |
| hp per litre | 98.75 bhp per litre |
| drive wheels | Mid Engine / RWD |
| front brakes | Vented Carbon Fibre Discs w/6-Pot Calipers, Hydrualic Assist, ABS |
| f brake size | 381 mm / 15.0 in |
| rear brakes | Vented Carbon Fibre Discs w/4-Pot Calipers, Hydraulic Assist, ABS |
| r brake size | 356 mm / 14.0 in |
| front wheels | F 45.7 x 26.7 cm / 18 x 10.5 in |
| rear wheels | R 45.7 x 31.8 cm / 18 x 12.5 in |
| front tire size | 295/35 ZR18 |
| rear tire size | 345/35 ZR 18 |
| steering | Rack & Pinion w/Power Assist |
| f suspension | Double Wishbones w/Push-Rod Acuated Coil Springs, Shock Absorbers, Anti-Roll Bar |
| r suspension | Double Wishbones w/Push-Rod Acuated Coil Springs, Shock Absorbers, Anti-Roll Bar |
| wheelbase | 2670 mm / 105.1 in |
| front track | 1665 mm / 65.6 in |
| rear track | 1594 mm / 62.8 in |
| length | 1855 mm / 73.0 in |
| width | 1950 mm / 76.8 in |
| height | 1100 mm / 43.3 in |
| transmission | 6-Speed Sequential w/Paddle-Shift Operation |
| gear ratios | 3.235:1, 2.097:1, 1.560:1, 1.231:1 |
| 0 - 60 mph | 3.6 seconds |
| back |

