Supercars classified by top speed
The fastest cars in the world are in the possession of a lucky few, and with good reason. Most of the rich may not have the skill to pilot these expensive machines, but they have the money and they like to flaunt it. Numerous exotics have made their debut in the last years, and a few are so exceptional that they are hard to replace like the Koenigsegg, Vector WX3 Concept or Chrysler ME 4-12.
The top speed is one of the constant measurements, but most companies are not able to provide such data with absolute certainty, since it is hard to reach conditions for the maximum speed of the car to be measured, that is why there are different results all over the internet. In spite this fact, the car collection bellow looks stunning!
| # | Vmax | Year | Maker/Model | Picture/Details |
| 1 | 255mph | 2005 | Hennessey Viper Venom 1000 | ![]() |
| 2 | 254.7mph | 1988 | Callaway Sledgehammer Corvette | ![]() |
| 3 | 253mph. | 2006 | Bugatti 16/4 Veyron | ![]() |
| 4 | 251.4mph. | 1994 | Dauer 962 Le Mans | ![]() |
| 5 | 250mph. | 1992 | Vector WX3 Concept | ![]() |
| 6 | 249mph. | 2004 | SSC Aero | ![]() |
| 7 | 248.5mph | 2004 | Chrysler ME 4-12 Concept | ![]() |
| 8 | 248.5mph. | 2001 | Lotec Sirius Concept | ![]() |
| 9 | 248mph. | 2005 | Saleen S7 Twin Turbo | ![]() |
| 10 | 245mph. | 2006 | Koenigsegg CCX | ![]() |









